<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PEER 1 Hosting Blog</title>
	<link>http://www.peer1.com/blog</link>
	<description>News, info and more.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:47:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Eat, Drink and Mingle With Microsoft WebMatrix Experts at Austin Social</title>
		<description><![CDATA[We&#8217;ve teamed up with Microsoft and their WebMatrix experts to host a Business Social event on Thursday, Feb. 9th in Austin, TX at the Cover 3 Restaurant from 6-8pm. Eat, drink and mingle with some of Austin&#8217;s brightest business minds. Discover how WebMatrix&#8217;s robust development tools allow you to create and publish killer websites and [...]]]></description>
		<link>http://www.peer1.com/blog/2012/01/eat-drink-and-mingle-with-microsoft-webmatrix-experts-at-austin-social/</link>
			</item>
	<item>
		<title>PEER 1 Hosting&#8217;s Private GPU Cloud Gets Glamorous With True Blood</title>
		<description><![CDATA[Fans of HBO&#8217;s hit series True Blood are getting glamorous this month, thanks to Los Angeles based interactive agencies Haus, BBDO, and the PEER 1 Hosting GPU cloud. In case you&#8217;re unfamiliar, True Blood is a hugely popular HBO series that will be entering it&#8217;s fifth season in 2012. With over nine million fans on Facebook, social media engagement has [...]]]></description>
		<link>http://www.peer1.com/blog/2011/12/peer-1-hostings-private-gpu-cloud-gets-glamorous-with-true-blood/</link>
			</item>
	<item>
		<title>Stranger in a Not so Strange Land</title>
		<description><![CDATA[Guest author Brent Evans is an Office Administrator and esteemed music critic, based in our San Antonio office.  Recently he was given the opportunity to participate in the Employee Exchange Program. His office location of choice? Vancouver. I landed in Vancouver at 2pm on a Sunday.  After a quick 20 questions with the customs agent, I had my bag and [...]]]></description>
		<link>http://www.peer1.com/blog/2011/12/stranger-in-a-not-so-strange-land/</link>
			</item>
	<item>
		<title>PEER 1 Cloud Storage Makes the Grade on Benchmark Report</title>
		<description><![CDATA[Nasuni recently published their Cloud Storage Benchmark Study Report which had only six of the leading 16 cloud storage providers pass their rigorous test for performance, stability and  scalability. PEER 1 Hosting, along with Microsoft Azure and Amazon S3 made the final six. The company&#8217;s research began in April 2009, and evaluated cloud storage providers in a [...]]]></description>
		<link>http://www.peer1.com/blog/2011/12/peer-1-cloud-storage-makes-the-grade-on-benchmark-report/</link>
			</item>
	<item>
		<title>Gratitude</title>
		<description><![CDATA[Guest author Monica Cardenas is a Sales Operations Assistant, salsa dancer and aspiring author based in our Miami office.  What is gratitude? Gratitude is a feeling of thankfulness for blessings or benefits we have received. Grateful people are quick to acknowledge the kindness and help they receive from others around them. Roughly one year ago, I [...]]]></description>
		<link>http://www.peer1.com/blog/2011/11/gratitude/</link>
			</item>
	<item>
		<title>Infographic Looks at Green Datacenters and Technology</title>
		<description><![CDATA[Power Usage Effectiveness or PUE is a metric used by the hosting industry to measure how effective a datacenter is in terms of its power usage. Ideally, the majority of the power will be consumed by the computing equipment housed inside the datacenter, as opposed to cooling systems or other operational overhead. PUE is one [...]]]></description>
		<link>http://www.peer1.com/blog/2011/11/infographic-looks-at-green-datacenters-and-technology/</link>
			</item>
	<item>
		<title>Super Computing in Seattle</title>
		<description><![CDATA[This week our team of GPU experts is on site in Seattle, Washington to share the power of the PEER 1 Hosting GPU Cloud with attendees of SC11 &#8211; this year&#8217;s SuperComputing Conference. SuperComputing is one of the longest running technology conferences in America, getting it&#8217;s start back in 1988 in Orlando. Every year the [...]]]></description>
		<link>http://www.peer1.com/blog/2011/11/super-computing-in-seattle/</link>
			</item>
	<item>
		<title>PEER 1 Launches Zunicore Cloud Hosting, Welcome to Cloud 2.0</title>
		<description><![CDATA[Today, marks a major milestone at PEER 1 Hosting. We have officially unveiled our new public cloud hosting service, Zunicore. Zunicore is a professional-grade cloud service that allows users to benefit from customizable resource pools versus preset virtual machines, hands-free autoscaling, and transparent pricing. FairPlay Pricing™ guarantees that customers pay only for what they use [...]]]></description>
		<link>http://www.peer1.com/blog/2011/11/peer-1-launches-zunicore-cloud-hosting-welcome-to-cloud-2-0/</link>
			</item>
	<item>
		<title>PEER 1 Hosting UK Datacenter Featured on the BBC</title>
		<description><![CDATA[Our recently opened 58,000 sq. ft. green UK datacenter was featured today on the BBC, which included a visit from David Willetts, Minister of Universities and Sciences. You can watch the segment here.]]></description>
		<link>http://www.peer1.com/blog/2011/11/peer1-uk-datacenter-on-bbc/</link>
			</item>
	<item>
		<title>BROGA MANIA Sweeps 15 People, Also the World</title>
		<description><![CDATA[There&#8217;s a movement going on at PEER 1 Hosting and its name is BROGA. All your favorite yoga poses with a slight twist – NO GIRLS ALLOWED! BROGA surfaced in Vancouver during this year’s edition of PEER 1 Hosting’s wellness challenge. Rob Station, Solutions Engineer, created it out of a desire for dudes to be totally awesome [...]]]></description>
		<link>http://www.peer1.com/blog/2011/11/broga-mania-sweeps-15-people-also-the-world/</link>
			</item>
</channel>
</rss>

