<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PEER 1 Hosting Blog</title>
	<atom:link href="http://www.peer1.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peer1.com/blog</link>
	<description>News, info and more.</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:45:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Map of the Internet 2011 by Random Sh*t I Found On The Internet &#124; The News Burner</title>
		<link>http://www.peer1.com/blog/2011/03/map-of-the-internet-2011/comment-page-1/#comment-6594</link>
		<dc:creator>Random Sh*t I Found On The Internet &#124; The News Burner</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=1189#comment-6594</guid>
		<description>[...] out the Internet Map here Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] out the Internet Map here Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PEER 1 Launches Zunicore Cloud Hosting, Welcome to Cloud 2.0 by wpcontent.net</title>
		<link>http://www.peer1.com/blog/2011/11/peer-1-launches-zunicore-cloud-hosting-welcome-to-cloud-2-0/comment-page-1/#comment-6591</link>
		<dc:creator>wpcontent.net</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=2648#comment-6591</guid>
		<description>&lt;strong&gt;Cloud Hosting &#8211; Web Today facial...&lt;/strong&gt;

Cloud hosting this term means that the process of running a website on multiple servers. Cloud Computing Hosting provides computing resources, such as data and software on-demand through a defined and reliable team, not the local server. In cloud compu...</description>
		<content:encoded><![CDATA[<p><strong>Cloud Hosting &#8211; Web Today facial&#8230;</strong></p>
<p>Cloud hosting this term means that the process of running a website on multiple servers. Cloud Computing Hosting provides computing resources, such as data and software on-demand through a defined and reliable team, not the local server. In cloud compu&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic Looks at 70 Years of Supercomputers by 70 años de evolución de las supercomputadoras [Infografía] &#124; Woratek</title>
		<link>http://www.peer1.com/blog/2011/08/infographic-looks-at-70-years-of-supercomputers/comment-page-1/#comment-6584</link>
		<dc:creator>70 años de evolución de las supercomputadoras [Infografía] &#124; Woratek</dc:creator>
		<pubDate>Sun, 22 Jan 2012 17:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=2146#comment-6584</guid>
		<description>[...] Infografía: peer1 #dd_ajax_float{ background:none repeat scroll 0 0 #FFFFFF; border:1px solid #DDDDDD; float:left; [...]</description>
		<content:encoded><![CDATA[<p>[...] Infografía: peer1 #dd_ajax_float{ background:none repeat scroll 0 0 #FFFFFF; border:1px solid #DDDDDD; float:left; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic Looks at Green Datacenters and Technology by 6 Peer1 Hosting Sites &#124; Best Hosting Companies</title>
		<link>http://www.peer1.com/blog/2011/11/infographic-looks-at-green-datacenters-and-technology/comment-page-1/#comment-6552</link>
		<dc:creator>6 Peer1 Hosting Sites &#124; Best Hosting Companies</dc:creator>
		<pubDate>Tue, 03 Jan 2012 22:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=2668#comment-6552</guid>
		<description>[...] Infographic Looks at Green Datacenters and . &#8211; PEER 1 HostingNov 16, 2011 Power Usage Effectiveness or PUE is a metric used by the hosting industry to measure how effective a [...]</description>
		<content:encoded><![CDATA[<p>[...] Infographic Looks at Green Datacenters and . &#8211; PEER 1 HostingNov 16, 2011 Power Usage Effectiveness or PUE is a metric used by the hosting industry to measure how effective a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the Internet 2011 by A Few of Your Favorite Things (Best of Things We Like 2011) &#124; NTEN</title>
		<link>http://www.peer1.com/blog/2011/03/map-of-the-internet-2011/comment-page-1/#comment-6529</link>
		<dc:creator>A Few of Your Favorite Things (Best of Things We Like 2011) &#124; NTEN</dc:creator>
		<pubDate>Sun, 25 Dec 2011 05:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=1189#comment-6529</guid>
		<description>[...] not just because you validate our obsession with maps. From broadband availability to surprisingly beautiful maps of the Internet to climate change, maps make data interesting and [...]</description>
		<content:encoded><![CDATA[<p>[...] not just because you validate our obsession with maps. From broadband availability to surprisingly beautiful maps of the Internet to climate change, maps make data interesting and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the Internet 2011 by Serra Boten</title>
		<link>http://www.peer1.com/blog/2011/03/map-of-the-internet-2011/comment-page-1/#comment-6512</link>
		<dc:creator>Serra Boten</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=1189#comment-6512</guid>
		<description>HI Greg,

I&#039;m not sure I have the data you&#039;re looking for, but out of curiosity, what country are you in?</description>
		<content:encoded><![CDATA[<p>HI Greg,</p>
<p>I&#8217;m not sure I have the data you&#8217;re looking for, but out of curiosity, what country are you in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the Internet 2011 by Greg F.</title>
		<link>http://www.peer1.com/blog/2011/03/map-of-the-internet-2011/comment-page-1/#comment-6510</link>
		<dc:creator>Greg F.</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=1189#comment-6510</guid>
		<description>Hello. Is there any chance that I might get raw data about connections? I am trying to find out how hard could it be for government to sever the country from the Internet.</description>
		<content:encoded><![CDATA[<p>Hello. Is there any chance that I might get raw data about connections? I am trying to find out how hard could it be for government to sever the country from the Internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the Internet 2011 by Serra Boten</title>
		<link>http://www.peer1.com/blog/2011/03/map-of-the-internet-2011/comment-page-1/#comment-6490</link>
		<dc:creator>Serra Boten</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=1189#comment-6490</guid>
		<description>Hi Themhz,

Each of the dots represents a different AS number, not a location. So technically each dot could represent hosts spanning multiple countries, as it&#039;s all dependant on how that particular network is designed. 

For example, PEER 1&#039;s dot represents all of the locations we have presence in, which is Canada, US, UK and the Netherlands, because all of the traffic originating from our network is sourced from our AS number. Make sense?

I know it&#039;s a bit weird to get your head around at first  -- If you&#039;d like a poster sized copy of the map, send your mailing address to me (sboten at peer1 dot com) and I&#039;ll send one to you!

Cheers,
Serra</description>
		<content:encoded><![CDATA[<p>Hi Themhz,</p>
<p>Each of the dots represents a different AS number, not a location. So technically each dot could represent hosts spanning multiple countries, as it&#8217;s all dependant on how that particular network is designed. </p>
<p>For example, PEER 1&#8242;s dot represents all of the locations we have presence in, which is Canada, US, UK and the Netherlands, because all of the traffic originating from our network is sourced from our AS number. Make sense?</p>
<p>I know it&#8217;s a bit weird to get your head around at first  &#8212; If you&#8217;d like a poster sized copy of the map, send your mailing address to me (sboten at peer1 dot com) and I&#8217;ll send one to you!</p>
<p>Cheers,<br />
Serra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map of the Internet 2011 by themhz</title>
		<link>http://www.peer1.com/blog/2011/03/map-of-the-internet-2011/comment-page-1/#comment-6488</link>
		<dc:creator>themhz</dc:creator>
		<pubDate>Thu, 24 Nov 2011 22:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=1189#comment-6488</guid>
		<description>it would be nice if we had some country names on the dots.</description>
		<content:encoded><![CDATA[<p>it would be nice if we had some country names on the dots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PEER 1 Hosting Opens Doors in Portsmouth, UK! by Serra Boten</title>
		<link>http://www.peer1.com/blog/2011/10/peer-1-hosting-opens-doors-in-portsmouth-uk/comment-page-1/#comment-6474</link>
		<dc:creator>Serra Boten</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.peer1.com/blog/?p=2511#comment-6474</guid>
		<description>Hi Paul

I forwarded your contact information to one of our UK team members so you should be hearing back from them soon. You&#039;re also welcome to call them directly at 0844 561 0770.

Thanks for getting in touch!

Serra</description>
		<content:encoded><![CDATA[<p>Hi Paul</p>
<p>I forwarded your contact information to one of our UK team members so you should be hearing back from them soon. You&#8217;re also welcome to call them directly at 0844 561 0770.</p>
<p>Thanks for getting in touch!</p>
<p>Serra</p>
]]></content:encoded>
	</item>
</channel>
</rss>

